Medway School of Pharmacy
Postgraduate fees 2024/25
Short modules - "Pay as you go"
Associate students - distance learning | Credits | Fee |
---|---|---|
P13272 5 credits module (various course codes) | 5 | £200 |
P13272 10 credits module (various course codes) | 10 | £400 |
P13272 Patient Monitoring in Practice (PHAM1136) | 5 | £130 |
P13272 Advanced Patient Monitoring in Practice (PHAM1137) | 5 | £130 |
P13272 Numeracy for Prescribing Practice (MATH1174) | 5 | £150 |
P13272 Pharmacology for Prescribing Practice (PHAR1053) | 5 | £150 |
Prescribing Programme
Part-time taught | Credits | Fees |
---|---|---|
P11173 PgCert. Independent/ Supplementary Prescribing | 60 | £2,750 |
P13583 Practice Certificate Independent and Supplementary Prescribing (Level 6) | 45 | £2,750 |
General Pharmacy Practice
Part-time taught | Credits | Fees |
---|---|---|
P12588 Postgraduate Certificate | 60 | £1,500 |
P12589 Postgraduate Diploma | 60 | £2,000 |
P13371 MSc | 60 | £2,500 |
Note: The credits are cumulative. Entry on to the Diploma is dependent upon having already gained the 60 credits for the Certificate. |
MSc Medicines Optimisation P13582
Part-time taught | Credits | Fees |
---|---|---|
Postgraduate Certificate | 60 | £2,500 |
Postgraduate Diploma | 60 | £2,500 |
MSc | 60 | £2,500 |
Note: The credits are cumulative. |
Other Fees
Fee for Recognition of Prior Learning | On request |
Repeat fees | On request |
All fees subject to change.
Repeat fees are variable depending on the programme studied. Students who are unsure of any repeat fees should contact MSOPPGTAdmin@greenwich.ac.uk