Medway School of Pharmacy
Postgraduate fees 2022/23
Short modules - "Pay as you go"
Associate students - distance learning | Credits | Fee |
---|---|---|
P11201 Skills for the Future - MUR Cert* (PHAM 1001) | 5 | £75 |
P13272 5 credits module (various course codes) | 5 | £190 |
P13272 10 credits module (various course codes) | 10 | £380 |
P13272 Patient Monitoring in Practice (PHAM1136) | 5 | £130 |
P13272 Advanced Patient Monitoring in Practice (PHAM1137) | 5 | £130 |
P13272 Short Course Programmes (30 credits from options) | 30 | £1,100 |
P13272 Numeracy for Prescribing Practice (MATH1174) | 5 | £120 |
P13272 Pharmacology for Prescribing Practice (PHAR1053) | 5 | £120 |
P13272 Clinical and Consultation Skills for Prescribing Practice (PHAM1141) | 5 | £300 |
P13272 Skills for Dermatology (PHAM1142)* | 10 | £220 |
P13272 Skills for Urgent Care (PHAM1143)* | 10 | £220 |
P13272 Clinical Consultation, Assessment and Diagnosis (CCAD) | 20 | £1,200 |
*Externally sponsored module |
Prescribing Programme
Part-time taught | Credits | Fees |
---|---|---|
P11173 PgCert. in Independent/ Supplementary Prescribing | 60 | £2,650 |
P13583 Practice Certificate Independent and Supplementary Prescribing (Level 6) | 45 | £2,650 |
Note: The fees stated are for private fee payers only. | ||
General Pharmacy Practice
Part-time taught | Credits | Fees |
---|---|---|
P12588 Postgraduate Certificate | 60 | £1,500 |
P12589 Postgraduate Diploma | 60 | £1,500 |
P13371 MSc | 60 | £2,400 |
Note: The credits are cumulative. Entry on to the Diploma is dependent upon having already gained the 60 credits for the Certificate. |
MSc Medicines Optimisation P13582
Part-time taught | Credits | Fees |
---|---|---|
Postgraduate Certificate | 60 | £2,400 |
Postgraduate Diploma | 60 | £2,400 |
MSc | 60 | £2,400 |
Note: The credits are cumulative. |
Other Fees
Fee for Recognition of Prior Learning | On request |
All fees subject to change.